Thursday, February 08, 2007

That's about 100k in less than three months. I'd be pretty happy if I kept this up for the rest of the year (i.e. 400k for the year). Haven't run that much in ages. Don't see the next run on the horizon though: it's -18C outside and I'm not feeling well.

Runs in Pakistan

All of these runs were at Race Course, which I miss as much as I miss the glorious weather back home this time of the year. I would love to, but can't run until it gets warmer.

I did run a couple of times and either lost the summary, or didn't bother making one. I'm happy enough with this list though!

8-1-7
Recover 187-155
Av/Peak/Min HR = 175/187/152
In zone = 26.28
Calories = 723
1 173 5.17 5.17
2 174 6.16 11.34
3 173 7.02 17.39
4 174 4.42 22.21
5 180 6.22 29.57
5.5 180 4.06 32.49


9-1-7
Recover 177-149
Av/Peak/Min HR = 174/181/117
In zone = 41.52
Calories = 1140
1 160 5.40 5.40
2 173 6.04 11.44
3 173 6.03 17.48
4.25 175 7.31 25.20
5 175 5.18 30.38
6 175 6.34 37.12
7.25 177 7.43 44.56
8.25 177 7.06 52.02



10-1-7
Recover 173-144
Av/Peak/Min HR = 170/186/30
In zone = 62.32
Calories = 1443
1 156 5.40 5.40
2 170 6.07 11.47
3 168 6.02 17.50
4ish 169 6.25 24.15
5 170 6.12 30.27
5.5 168 3.18 33.46
6 164 3.32 37.18
7 167 6.01 43.19
8 173 6.34 49.54
8.25 172 1.59 51.54
9 175 4.16 56.04
10 175 6.22 1:02.33
11 178 5.56 1:08.29


12-1-7
Recover 172-144
Av/Peak/Min HR = 175/193/30
In Zone = 59.56
Calories = 1622
1 173 5.50 5.50
2 176 6.39 12.29
2.75 173 4.52 17.21
3 176 1.31 18.53
4 175 6.27 25.21
5 176 6.18 31.39
5.5 176 3.16 34.56
6 174 3.15 38.12
7 176 6.12 44.25
8 177 6.53 51.18
8.25 175 1.58 53.17
9 174 5.03 58.20
10 176 6.54 1:05.14
11 178 6.41 1:11.56
End 175 1.25 1:13:21 (To canteen)


13-1-7
Recover 177-135
Av/Peak/Min HR = 170/183/128
In Zone = 49.06
Calories = 1129
1 160 6.01 6.01
2 170 6.47 12.48
2.75 168 4.47 17.36
3 170 1.34 19.10
4 170 6.43 25.53
5 172 6.11 32.05
5.5 170 3.25 35.30
6 171 3.26 38.56
7 173 6.09 45.05
8 175 6.33 51.38
8.25 179 1.52 53.31

22-1-7
Recover 167-142
Av/Peak/Min HR = 174/184/103
In zone = 23.22
Calories = 736
1 163 5.18 5.18
2 173 6.11 11.30
3 175 6.09 17.40
4.25 175 7.28 25.08
5 177 5.13 30.22
5.5 179 3.15 33.37

23-1-7
Recover 170-163 (walking)
Av/Peak/Min HR = 174/186/107
In Zone = 1:03.34
Calories = 1679
1 158 5.32 5.32
3 172 12.17 17.50
4 174 6.26 24.16
5 175 6.11 30.28
6 174 6.25 36.53
7 175 6.05 42.59
8 174 6.47 49.46
9 175 6.49 56.35
10 176 6.45 1:03.21
11 177 6.28 1:09.50
12 180 6.16 1:16.06
End 184 0.35 1:16.41 (+.15) = 1:17